Talladega
HRL ARCA Series — Season 2, Race 8
- Date:
- Dec 17, 2025
- Track:
- Talladega Superspeedway
- Track Length:
- 2.660 mi
- Laps:
- 76
- Cautions:
- 7 for 19 laps
- Lead Changes:
- 23
- Leaders:
- 10
- Average Speed:
- 133.589 mph
- Pole Speed:
- 175.361 mph
- Margin of Victory:
- 0.226 sec
- Race Time:
- 1:30:47.87
Previous Race | Season 2 standings | Next Race
Results
| POS | ST | # | DRIVER | TEAM | CAR | LAPS | STATUS | LED | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | William Ducote | — | Ford | 76 | running | 11 | 29 |
| 2 | 17 | 78 | Micah Curtis | — | Chevrolet | 76 | running | 0 | 24 |
| 3 | 6 | 7 | Kohler McGillen | — | Ford | 76 | running | 0 | 23 |
| 4 | 9 | 53 | Isaac Her | — | Chevrolet | 76 | running | 3 | 23 |
| 5 | 5 | 11 | Peyton Atkins | — | Toyota | 76 | running | 0 | 21 |
| 6 | 13 | 29 | Wyatt Blair | — | Chevrolet | 76 | running | 3 | 21 |
| 7 | 14 | 17 | Mason Robertson | — | Toyota | 76 | running | 6 | 21 |
| 8 | 3 | 41 | Kylan Wilson | — | Chevrolet | 76 | running | 10 | 19 |
| 9 | 8 | 09 | Brendan Schuett | — | Toyota | 76 | running | 4 | 18 |
| 10 | 18 | 94 | Alex Martinez | — | Toyota | 76 | running | 0 | 16 |
| 11 | 2 | 4 | CJ Clark | — | Ford | 76 | running | 33 | 19 |
| 12 | 15 | 61 | Nathan Smith | — | Chevrolet | 76 | running | 1 | 15 |
| 13 | 10 | 74 | Shawn Pena | — | Chevrolet | 75 | running | 4 | 14 |
| 14 | 4 | 57 | Daegan Roca | — | Toyota | 75 | running | 1 | 13 |
| 15 | 7 | 71 | Garrett Canon | — | Chevrolet | 73 | running | 0 | 11 |
| 16 | 16 | 8 | Dillon Smith | — | Chevrolet | 37 | running | 0 | 10 |
| 17 | 11 | 54 | Austin Bennett | — | Toyota | 24 | dnf | 0 | 9 |
| 18 | 12 | 33 | Jacob Clarino | — | Chevrolet | 17 | dnf | 0 | 8 |
Points Standings after this race:
| RANK | DRIVER | POINTS | DIFF |
|---|---|---|---|
| 1 | Kennet Pikas | 175 | — |
| 2 | Isaac Her | 157 | -18 |
| 3 | CJ Clark | 154 | -21 |
| 4 | Kohler McGillen | 154 | -21 |
| 5 | Brendan Schuett | 148 | -27 |
| 6 | Daegan Roca | 129 | -46 |
| 7 | William Ducote | 95 | -80 |
| 8 | Dillon Smith | 91 | -84 |
| 9 | Alex Martinez | 88 | -87 |
| 10 | Kylan Wilson | 87 | -88 |
| 11 | Ryan Kempton | 79 | -96 |
| 12 | Peyton Atkins | 61 | -114 |
| 13 | Alex Fox | 54 | -121 |
| 14 | Wyatt Blair | 47 | -128 |
| 15 | Micah Curtis | 43 | -132 |
| 16 | Camden Ehrlich | 41 | -134 |
| 17 | Nathan Smith | 39 | -136 |
| 18 | Clinton McDonald | 36 | -139 |
| 19 | Mason Robertson | 36 | -139 |
| 20 | Garrett Canon | 33 | -142 |