Atlanta
HRL Cup Series — Season 1, Race 3
- Date:
- Nov 15, 2025
- Track Length:
- 1.540 mi
- Laps:
- 122
- Cautions:
- 6 for 18 laps
- Lead Changes:
- 13
- Leaders:
- 6
- Average Speed:
- 140.518 mph
- Pole Speed:
- 183.719 mph
- Margin of Victory:
- 3.842 sec
- Race Time:
- 1:20:13.3758
Previous Race | Season 1 standings | Next Race
Results
| POS | ST | # | DRIVER | TEAM | CAR | LAPS | STATUS | LED | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | Payson Lindsay | — | Chevrolet | 122 | running | 42 | 33 |
| 2 | 2 | 31 | Ronan Suarez | Riley Kohler Racing | Ford | 122 | running | 0 | 24 |
| 3 | 8 | 29 | Daegan Roca | Earnhardt-Clark Racing | Chevrolet | 122 | running | 0 | 23 |
| 4 | 9 | 3 | CJ Clark | Earnhardt-Clark Racing | Chevrolet | 122 | running | 4 | 23 |
| 5 | 1 | 81 | Joshua Carey | Xtreme Motorsports | Ford | 122 | running | 24 | 22 |
| 6 | 7 | 09 | Brendan Schuett | Fox Racing Team | Ford | 122 | running | 17 | 21 |
| 7 | 3 | 83 | Kennet Pikas | Riley Kohler Racing | Ford | 122 | running | 17 | 20 |
| 8 | 6 | 28 | Alexander Ortega | Xtreme Motorsports | Ford | 122 | running | 18 | 19 |
| 9 | 15 | 53 | Isaac Her | Fox Racing Team | Ford | 122 | running | 0 | 17 |
| 10 | 4 | 21 | Clinton McDonald | Xtreme Motorsports | Ford | 121 | running | 0 | 16 |
| 11 | 17 | 4 | Alex Fox | Riley Kohler Racing | Ford | 121 | running | 0 | 15 |
| 12 | 10 | 77 | Kohler McGillen | Riley Kohler Racing | Ford | 120 | running | 0 | 14 |
| 13 | 16 | 72 | Apoasi Karrine | — | Ford | 119 | running | 0 | 13 |
| 14 | 13 | 30 | Rojaughn Coke | — | Chevrolet | 72 | dnf | 0 | 12 |
| 15 | 14 | 372 | Lars Balke | Wheel2Wheel Racing | Toyota | 56 | dnf | 0 | 11 |
| 16 | 11 | 23 | Ryan Schuett | Fox Racing Team | Ford | 46 | dnf | 0 | 10 |
| 17 | 12 | 20 | Mike Jensen | Coyote Autoracing Team | Toyota | 29 | dnf | 0 | 9 |
Points Standings after this race:
| RANK | DRIVER | POINTS | DIFF |
|---|---|---|---|
| 1 | Joshua Carey | 72 | — |
| 2 | Alexander Ortega | 67 | -5 |
| 3 | Clinton McDonald | 62 | -10 |
| 4 | Daegan Roca | 59 | -13 |
| 5 | Payson Lindsay | 56 | -16 |
| 6 | Kohler McGillen | 55 | -17 |
| 7 | Ronan Suarez | 52 | -20 |
| 8 | Alex Fox | 51 | -21 |
| 9 | Kennet Pikas | 45 | -27 |
| 10 | Lars Balke | 42 | -30 |
| 11 | William Ducote | 41 | -31 |
| 12 | Isaac Her | 38 | -34 |
| 13 | Apoasi Karrine | 37 | -35 |
| 14 | Mike Jensen | 35 | -37 |
| 15 | CJ Clark | 34 | -38 |
| 16 | Alex Martinez | 30 | -42 |
| 17 | Dillon Smith | 30 | -42 |
| 18 | Brendan Schuett | 26 | -46 |
| 19 | Rojaughn Coke | 22 | -50 |
| 20 | Richard Moore | 20 | -52 |