Richmond
HRL Cup Series — Season 1, Race 4
- Date:
- Nov 22, 2025
- Track:
- Richmond Raceway
- Track Length:
- 0.750 mi
- Laps:
- 190
- Cautions:
- 9 for 36 laps
- Lead Changes:
- 9
- Leaders:
- 5
- Average Speed:
- 96.001 mph
- Pole Speed:
- 122.327 mph
- Margin of Victory:
- 0.295 sec
- Race Time:
- 1:29:03.693
Previous Race | Season 1 standings | Next Race
Results
| POS | ST | # | DRIVER | TEAM | CAR | LAPS | STATUS | LED | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | Payson Lindsay | — | Chevrolet | 190 | running | 5 | 29 |
| 2 | 4 | 21 | Clinton McDonald | Xtreme Motorsports | Ford | 190 | running | 140 | 28 |
| 3 | 15 | 3 | CJ Clark | Earnhardt-Clark Racing | Chevrolet | 190 | running | 2 | 24 |
| 4 | 12 | 31 | Ronan Suarez | Riley Kohler Racing | Ford | 190 | running | 0 | 22 |
| 5 | 9 | 54 | Jordane Whyte | — | Toyota | 190 | running | 0 | 21 |
| 6 | 16 | 19 | Rojaughn Coke | — | Chevrolet | 190 | running | 0 | 20 |
| 7 | 1 | 81 | Joshua Carey | Xtreme Motorsports | Ford | 190 | running | 38 | 20 |
| 8 | 3 | 4 | Alex Fox | Riley Kohler Racing | Ford | 190 | running | 5 | 19 |
| 9 | 10 | 8 | Dillon Smith | Earnhardt-Clark Racing | Chevrolet | 190 | running | 0 | 17 |
| 10 | 11 | 09 | Brendan Schuett | Fox Racing Team | Ford | 190 | running | 0 | 16 |
| 11 | 5 | 77 | Kohler McGillen | Riley Kohler Racing | Ford | 184 | running | 0 | 16 |
| 12 | 17 | 23 | Ryan Schuett | Fox Racing Team | Ford | 183 | running | 0 | 14 |
| 13 | 6 | 29 | Daegan Roca | Earnhardt-Clark Racing | Chevrolet | 59 | dnf | 0 | 13 |
| 14 | 14 | 22 | Brody Webster | — | Chevrolet | 59 | dnf | 0 | 12 |
| 15 | 13 | 30 | Török Richárd | — | Toyota | 26 | dnf | 0 | 11 |
| 16 | 18 | 94 | Alex Martinez | Xtreme Motorsports | Ford | 26 | dnf | 0 | 10 |
| 17 | 8 | 18 | CJ Erdman | — | Toyota | 25 | dnf | 0 | 9 |
| 18 | 7 | 70 | Camden Ehrlich | — | Chevrolet | 2 | dnf | 0 | 8 |
Points Standings after this race:
| RANK | DRIVER | POINTS | DIFF |
|---|---|---|---|
| 1 | Joshua Carey | 92 | — |
| 2 | Clinton McDonald | 90 | -2 |
| 3 | Payson Lindsay | 85 | -7 |
| 4 | Ronan Suarez | 74 | -18 |
| 5 | Daegan Roca | 72 | -20 |
| 6 | Kohler McGillen | 71 | -21 |
| 7 | Alex Fox | 70 | -22 |
| 8 | Alexander Ortega | 67 | -25 |
| 9 | CJ Clark | 58 | -34 |
| 10 | Dillon Smith | 47 | -45 |
| 11 | Kennet Pikas | 45 | -47 |
| 12 | Brendan Schuett | 42 | -50 |
| 13 | Lars Balke | 42 | -50 |
| 14 | Rojaughn Coke | 42 | -50 |
| 15 | William Ducote | 41 | -51 |
| 16 | Alex Martinez | 40 | -52 |
| 17 | Isaac Her | 38 | -54 |
| 18 | Apoasi Karrine | 37 | -55 |
| 19 | Jordane Whyte | 35 | -57 |
| 20 | Mike Jensen | 35 | -57 |