Phoenix
HRL Grand National Series — Season 1, Race 2
- Date:
- Oct 17, 2026
- Track:
- Phoenix Raceway (2008)
- Track Length:
- 1.000 mi
- Laps:
- 150
- Cautions:
- 3 for 9 laps
- Lead Changes:
- 7
- Leaders:
- 4
- Average Speed:
- 115.897 mph
- Pole Speed:
- 128.690 mph
- Margin of Victory:
- 2.206 sec
- Race Time:
- 1:17:39.3
Previous Race | Season 1 standings
Results
| POS | ST | # | DRIVER | CAR | LAPS | STATUS | LED | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 44 | Alexis Joube | — | 150 | running | 21 | 185 |
| 2 | 7 | 3 | Owen Burroughs | — | 150 | running | 0 | 170 |
| 3 | 19 | 11 | Kyrylo Taran | — | 150 | running | 0 | 165 |
| 4 | 5 | 84 | Kennet Pikas | — | 150 | running | 8 | 165 |
| 5 | 1 | 81 | Joshua Carey | — | 150 | running | 119 | 165 |
| 6 | 3 | 31 | Ronan Suarez | — | 150 | running | 0 | 150 |
| 7 | 9 | 87 | Thomas Daries | — | 150 | running | 0 | 146 |
| 8 | 15 | 53 | Isaac Her | — | 149 | running | 0 | 142 |
| 9 | 18 | 33 | Cean Frye | — | 149 | running | 0 | 138 |
| 10 | 8 | 09 | Brendan Schuett | — | 149 | running | 0 | 134 |
| 11 | 4 | 7 | Kohler McGillen | — | 149 | running | 0 | 130 |
| 12 | 6 | 57 | Daegan Roca | — | 94 | dnf | 0 | 127 |
| 13 | 10 | 29 | CJ Clark | — | 73 | dnf | 0 | 124 |
| 14 | 17 | 23 | Ryan Schuett | — | 72 | dnf | 0 | 121 |
| 15 | 12 | 8 | Dillon Smith | — | 58 | dnf | 0 | 118 |
| 16 | 14 | 21 | Clinton McDonald | — | 30 | dnf | 0 | 115 |
| 17 | 13 | 1 | Ethen George | — | 27 | dnf | 0 | 112 |
| 18 | 16 | 17 | Dylan Barrus | — | 18 | dnf | 0 | 109 |
| 19 | 2 | 28 | Alexander Ortega | — | 16 | dnf | 2 | 111 |
Failed to qualify, withdrew, or driver changes:
Points Standings after this race:
| RANK | DRIVER | POINTS | DIFF |
|---|---|---|---|
| 1 | Kennet Pikas | 355 | — |
| 2 | Joshua Carey | 340 | -15 |
| 3 | Kyrylo Taran | 303 | -52 |
| 4 | Kohler McGillen | 300 | -55 |
| 5 | Thomas Daries | 292 | -63 |
| 6 | Ryan Schuett | 286 | -69 |
| 7 | Dillon Smith | 278 | -77 |
| 8 | Ronan Suarez | 264 | -91 |
| 9 | Brendan Schuett | 260 | -95 |
| 10 | Cean Frye | 235 | -120 |
| 11 | Clinton McDonald | 232 | -123 |
| 12 | CJ Clark | 227 | -128 |
| 13 | Daegan Roca | 227 | -128 |
| 14 | Ethen George | 200 | -155 |
| 15 | Alexis Joube | 185 | -170 |
| 16 | Owen Burroughs | 170 | -185 |
| 17 | Karl Gawlas | 150 | -205 |
| 18 | CJ Erdman | 147 | -208 |
| 19 | Isaac Her | 142 | -213 |
| 20 | Alan Thrasher | 134 | -221 |